<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BrianJarrett.com</title>
	<atom:link href="http://brianjarrett.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianjarrett.com</link>
	<description>Being the musings of a full-time programmer and part-time writer...and sometimes musician</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:37:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Transaction Tags in Moneydance by Brian</title>
		<link>http://brianjarrett.com/2011/08/03/transaction-tags-in-moneydance/comment-page-1/#comment-26400</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=3343#comment-26400</guid>
		<description>Wayne,

I think the &quot;Find  and Replace&quot; extension would work best for this. It&#039;ll allow you to find a bunch of transactions matching certain criteria and then you can make bulk changes to all those transactions (including adding/removing tags).

Go to the &quot;Extensions&quot; menu in Moneydance, then choose &quot;Manage Extensions&quot;. Install the &quot;Find and Replace&quot; extension. After it&#039;s installed it&#039;ll be available via the same &quot;Extensions&quot; menu. It&#039;s pretty straightforward after that. Hope this helps.

Take care,
Brian</description>
		<content:encoded><![CDATA[<p>Wayne,</p>
<p>I think the &#8220;Find  and Replace&#8221; extension would work best for this. It&#8217;ll allow you to find a bunch of transactions matching certain criteria and then you can make bulk changes to all those transactions (including adding/removing tags).</p>
<p>Go to the &#8220;Extensions&#8221; menu in Moneydance, then choose &#8220;Manage Extensions&#8221;. Install the &#8220;Find and Replace&#8221; extension. After it&#8217;s installed it&#8217;ll be available via the same &#8220;Extensions&#8221; menu. It&#8217;s pretty straightforward after that. Hope this helps.</p>
<p>Take care,<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transaction Tags in Moneydance by Wayne Wiens</title>
		<link>http://brianjarrett.com/2011/08/03/transaction-tags-in-moneydance/comment-page-1/#comment-26390</link>
		<dc:creator>Wayne Wiens</dc:creator>
		<pubDate>Tue, 14 Feb 2012 23:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=3343#comment-26390</guid>
		<description>Thanks for you time and energy and being willing to share your knowledge. I just bought MoneyDance and imported two years worth of transactions from my bank. I would like to know is there a way to mass fill the category and tags for transactions with the same description? I have Googled this, but haven&#039;t found an answer.

Thanks so much in advance!</description>
		<content:encoded><![CDATA[<p>Thanks for you time and energy and being willing to share your knowledge. I just bought MoneyDance and imported two years worth of transactions from my bank. I would like to know is there a way to mass fill the category and tags for transactions with the same description? I have Googled this, but haven&#8217;t found an answer.</p>
<p>Thanks so much in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coolest Thing Ever by Jean-Paul</title>
		<link>http://brianjarrett.com/2010/12/28/coolest-thing-ever/comment-page-1/#comment-26336</link>
		<dc:creator>Jean-Paul</dc:creator>
		<pubDate>Sun, 12 Feb 2012 19:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=2999#comment-26336</guid>
		<description>Awesome</description>
		<content:encoded><![CDATA[<p>Awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moneydance 2010 by Brian</title>
		<link>http://brianjarrett.com/2010/02/08/moneydance/comment-page-1/#comment-25646</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=1613#comment-25646</guid>
		<description>Hi Jeff,

I never archived any data within Quicken; I left it all open and &quot;as is&quot;. I have a lot of reports that track history from the beginning of time, so I never trusted that option (right or wrong). As such I can&#039;t say whether or not that data had to be &quot;opened&quot; before importing into Moneydance. You might try the Moneydance forum and see if someone else had done it, or post the question there. (http://help.infinitekind.com/discussions/switching-from-quicken).

Good luck!
Brian</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>I never archived any data within Quicken; I left it all open and &#8220;as is&#8221;. I have a lot of reports that track history from the beginning of time, so I never trusted that option (right or wrong). As such I can&#8217;t say whether or not that data had to be &#8220;opened&#8221; before importing into Moneydance. You might try the Moneydance forum and see if someone else had done it, or post the question there. (<a href="http://help.infinitekind.com/discussions/switching-from-quicken" rel="nofollow">http://help.infinitekind.com/discussions/switching-from-quicken</a>).</p>
<p>Good luck!<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moneydance 2010 by Jeff</title>
		<link>http://brianjarrett.com/2010/02/08/moneydance/comment-page-1/#comment-25645</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=1613#comment-25645</guid>
		<description>Brian:  I was curious if you had done the end of year archive thing in quicken each year, or if you just had all those years of data &quot;straight up&quot;.  If you did the archive end of year thing, did you have to go back and &quot;open&quot; that data before your input to money dance?</description>
		<content:encoded><![CDATA[<p>Brian:  I was curious if you had done the end of year archive thing in quicken each year, or if you just had all those years of data &#8220;straight up&#8221;.  If you did the archive end of year thing, did you have to go back and &#8220;open&#8221; that data before your input to money dance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bands At A Glance by Brian</title>
		<link>http://brianjarrett.com/nitro/the-bands-at-a-glance/comment-page-1/#comment-25492</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianjarrett.com/?page_id=14#comment-25492</guid>
		<description>That&#039;s too cool! Mine are still too young (7 and 4). Someday...</description>
		<content:encoded><![CDATA[<p>That&#8217;s too cool! Mine are still too young (7 and 4). Someday&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bands At A Glance by Brian from Sevin</title>
		<link>http://brianjarrett.com/nitro/the-bands-at-a-glance/comment-page-1/#comment-25490</link>
		<dc:creator>Brian from Sevin</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianjarrett.com/?page_id=14#comment-25490</guid>
		<description>My boys are finally old enough to start their own band. I helped them record their first song...very Dirt Bear-esque. I let them listen to Dirt Bear and they loved it. Nice to see that our scene is still relevent in these days of crap music. 

Hope everyone is doing well.</description>
		<content:encoded><![CDATA[<p>My boys are finally old enough to start their own band. I helped them record their first song&#8230;very Dirt Bear-esque. I let them listen to Dirt Bear and they loved it. Nice to see that our scene is still relevent in these days of crap music. </p>
<p>Hope everyone is doing well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moneydance 2011 by Brian</title>
		<link>http://brianjarrett.com/2011/05/09/moneydance-2011/comment-page-1/#comment-25189</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 09 Jan 2012 04:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=3153#comment-25189</guid>
		<description>No problem. Good luck!</description>
		<content:encoded><![CDATA[<p>No problem. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moneydance 2011 by JD</title>
		<link>http://brianjarrett.com/2011/05/09/moneydance-2011/comment-page-1/#comment-25188</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Mon, 09 Jan 2012 04:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=3153#comment-25188</guid>
		<description>Good deal.  Thanks Brian, Appreciate all your help.</description>
		<content:encoded><![CDATA[<p>Good deal.  Thanks Brian, Appreciate all your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moneydance 2011 by Brian</title>
		<link>http://brianjarrett.com/2011/05/09/moneydance-2011/comment-page-1/#comment-25174</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=3153#comment-25174</guid>
		<description>You&#039;re right; you can have multiple levels of subcategories. I think I&#039;ve gone as far as four levels deep, but that&#039;s more the exception than the rule.

You can enter your paycheck into Moneydance, but there&#039;s no wizard that will hold your hand through the process (although I think there should be). You basically have to enter the transaction manually. What you can do, though, is once you get your history imported, find your latest paycheck transaction, including all the splits, right-click it, then click &quot;Memorize&quot;. That will create a memorized transaction that&#039;ll show up in your calendar. Memorized transactions show up on your MD homepage in a &quot;Reminders&quot; section. To pay it going forward, just click it and choose &quot;accept&quot;. You can also do that for any other recurring payments (or income).

Brian</description>
		<content:encoded><![CDATA[<p>You&#8217;re right; you can have multiple levels of subcategories. I think I&#8217;ve gone as far as four levels deep, but that&#8217;s more the exception than the rule.</p>
<p>You can enter your paycheck into Moneydance, but there&#8217;s no wizard that will hold your hand through the process (although I think there should be). You basically have to enter the transaction manually. What you can do, though, is once you get your history imported, find your latest paycheck transaction, including all the splits, right-click it, then click &#8220;Memorize&#8221;. That will create a memorized transaction that&#8217;ll show up in your calendar. Memorized transactions show up on your MD homepage in a &#8220;Reminders&#8221; section. To pay it going forward, just click it and choose &#8220;accept&#8221;. You can also do that for any other recurring payments (or income).</p>
<p>Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

