<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moneydance</title>
	<atom:link href="http://brianjarrett.com/2010/02/08/moneydance/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianjarrett.com/2010/02/08/moneydance/</link>
	<description>Got the life</description>
	<lastBuildDate>Sun, 25 Jul 2010 02:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://brianjarrett.com/2010/02/08/moneydance/comment-page-1/#comment-8299</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 25 Jul 2010 02:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=1613#comment-8299</guid>
		<description>@Tim,

Glad the review was helpful.  I&#039;m very satisfied with Moneydance; hopefully you will be too.</description>
		<content:encoded><![CDATA[<p>@Tim,</p>
<p>Glad the review was helpful.  I&#8217;m very satisfied with Moneydance; hopefully you will be too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://brianjarrett.com/2010/02/08/moneydance/comment-page-1/#comment-8291</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=1613#comment-8291</guid>
		<description>Thank you for a very well written evaluation.  I was considering iBank and MoneyDance.  Based on your review I&#039;ll be going with MoneyDance.</description>
		<content:encoded><![CDATA[<p>Thank you for a very well written evaluation.  I was considering iBank and MoneyDance.  Based on your review I&#8217;ll be going with MoneyDance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://brianjarrett.com/2010/02/08/moneydance/comment-page-1/#comment-6952</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 04 Apr 2010 04:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=1613#comment-6952</guid>
		<description>&lt;a href=&quot;#comment-6927&quot; rel=&quot;nofollow&quot;&gt;@David &lt;/a&gt; 
Hopefully you&#039;ll be able to switch completely over to Moneydance soon.  I ran parallel with Quicken for about two weeks and then completely made the cut over to Moneydance.  Luckily I haven&#039;t had to reconsider that decision.

Good luck!</description>
		<content:encoded><![CDATA[<p><a href="#comment-6927" rel="nofollow">@David </a><br />
Hopefully you&#8217;ll be able to switch completely over to Moneydance soon.  I ran parallel with Quicken for about two weeks and then completely made the cut over to Moneydance.  Luckily I haven&#8217;t had to reconsider that decision.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://brianjarrett.com/2010/02/08/moneydance/comment-page-1/#comment-6933</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=1613#comment-6933</guid>
		<description>&lt;a href=&quot;#comment-6921&quot; rel=&quot;nofollow&quot;&gt;@Matt &lt;/a&gt; 
Not being able to afford a Mac laptop as well as a desktop I have a dual-boot Windows XP/Ubuntu Linux laptop that I also run Moneydance on.  Works great across all three platforms.  I also had trouble importing my data into GnuCash, not to mention performance issues.  So far Moneydance has been the clear winner for me.</description>
		<content:encoded><![CDATA[<p><a href="#comment-6921" rel="nofollow">@Matt </a><br />
Not being able to afford a Mac laptop as well as a desktop I have a dual-boot Windows XP/Ubuntu Linux laptop that I also run Moneydance on.  Works great across all three platforms.  I also had trouble importing my data into GnuCash, not to mention performance issues.  So far Moneydance has been the clear winner for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://brianjarrett.com/2010/02/08/moneydance/comment-page-1/#comment-6927</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 28 Mar 2010 13:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=1613#comment-6927</guid>
		<description>I have been a long-time Quicken user and was looking for an alternative.  Still use Quicken 2008 Premier but decided to try Moneydance 2010 after reading the comments and reviews of others.

Am currently running both programs and it provides a check even though more time comsuming.

My experience of transferring more than 10 years of data went much smoother than I would have anticipated.  Very few glitches or changes had to be made.

I am becoming increasingly frustrated with Quicken unable to download transactions from my bank and credit card companies.  Moneydance allows much more flexiblity here.

The payoff calculator in Moneydance is a &quot;sweet&quot; feature.  Very useful and much better than Quicken&#039;s attempt.

Quicken does have much better reports but I can see that Moneydance is making some serious attempts to catch up in this area with their updates.  IMO they are still adequate.

Overall, I have been happy that I have started to make the switch away from Quicken as I keep learning Moneydance&#039;s nuances.</description>
		<content:encoded><![CDATA[<p>I have been a long-time Quicken user and was looking for an alternative.  Still use Quicken 2008 Premier but decided to try Moneydance 2010 after reading the comments and reviews of others.</p>
<p>Am currently running both programs and it provides a check even though more time comsuming.</p>
<p>My experience of transferring more than 10 years of data went much smoother than I would have anticipated.  Very few glitches or changes had to be made.</p>
<p>I am becoming increasingly frustrated with Quicken unable to download transactions from my bank and credit card companies.  Moneydance allows much more flexiblity here.</p>
<p>The payoff calculator in Moneydance is a &#8220;sweet&#8221; feature.  Very useful and much better than Quicken&#8217;s attempt.</p>
<p>Quicken does have much better reports but I can see that Moneydance is making some serious attempts to catch up in this area with their updates.  IMO they are still adequate.</p>
<p>Overall, I have been happy that I have started to make the switch away from Quicken as I keep learning Moneydance&#8217;s nuances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://brianjarrett.com/2010/02/08/moneydance/comment-page-1/#comment-6921</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 26 Mar 2010 21:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=1613#comment-6921</guid>
		<description>I&#039;ve been using Moneydance for around two years and think it is a great application.  It does everything I need it to do. I run it on Ubuntu 9.04 and Mac 10.4 machines at home and use dropbox to sync the file (encrypted, of course).  I would like to try out GnuCash, but I&#039;ve been having trouble importing all of my data into it.  Glad you like it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Moneydance for around two years and think it is a great application.  It does everything I need it to do. I run it on Ubuntu 9.04 and Mac 10.4 machines at home and use dropbox to sync the file (encrypted, of course).  I would like to try out GnuCash, but I&#8217;ve been having trouble importing all of my data into it.  Glad you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://brianjarrett.com/2010/02/08/moneydance/comment-page-1/#comment-6914</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 26 Mar 2010 04:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=1613#comment-6914</guid>
		<description>&lt;a href=&quot;#comment-6913&quot; rel=&quot;nofollow&quot;&gt;@Naver &lt;/a&gt; 
I&#039;m glad it was helpful.  I hope Moneydance works for you; so far it&#039;s still working well for me.</description>
		<content:encoded><![CDATA[<p><a href="#comment-6913" rel="nofollow">@Naver </a><br />
I&#8217;m glad it was helpful.  I hope Moneydance works for you; so far it&#8217;s still working well for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naver</title>
		<link>http://brianjarrett.com/2010/02/08/moneydance/comment-page-1/#comment-6913</link>
		<dc:creator>Naver</dc:creator>
		<pubDate>Fri, 26 Mar 2010 03:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=1613#comment-6913</guid>
		<description>Thanks very much for the indepth review.  Helped me pull the trigger on going with MoneyDance.</description>
		<content:encoded><![CDATA[<p>Thanks very much for the indepth review.  Helped me pull the trigger on going with MoneyDance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://brianjarrett.com/2010/02/08/moneydance/comment-page-1/#comment-6780</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=1613#comment-6780</guid>
		<description>@Bob
Thanks for the comments.  While Moneydance isn&#039;t perfect (what software is?) it&#039;s proven quite adequate for my needs.  I&#039;m glad the review was helpful and I hope your experience is equally as positive.</description>
		<content:encoded><![CDATA[<p>@Bob<br />
Thanks for the comments.  While Moneydance isn&#8217;t perfect (what software is?) it&#8217;s proven quite adequate for my needs.  I&#8217;m glad the review was helpful and I hope your experience is equally as positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://brianjarrett.com/2010/02/08/moneydance/comment-page-1/#comment-6778</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://brianjarrett.com/?p=1613#comment-6778</guid>
		<description>Nice review.  Appreciate how comprehensive this is.  I am looking for an alternative to Quicken, after being a loyal customer for many years.  After seeing the poor job they did with their Mac version (I never bought it) and how they treat their customers, it&#039;s time to move on.  I&#039;ll give Moneydance a try on my iMac and see how I like it.</description>
		<content:encoded><![CDATA[<p>Nice review.  Appreciate how comprehensive this is.  I am looking for an alternative to Quicken, after being a loyal customer for many years.  After seeing the poor job they did with their Mac version (I never bought it) and how they treat their customers, it&#8217;s time to move on.  I&#8217;ll give Moneydance a try on my iMac and see how I like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
